Welcome to
  Mid-America Feed Yard  
Ohiowa NE

'Finishing First'
 
 

WITH INTEREST RATES AT AN ALL TIME HIGH BE SURE TO CHECK INTO MID-AMERICA'S MONEY SAVING 5% FEED FINANCING! CALL 800-228-4532!

 

(800) 228-4532

Wednesday, April 24, 2024  
 
DTN Ag Headlines |  Portfolio |  Options |  Feeder Cattle News |  DTN Renewable Fuels |  Swine News |  Markets Page |  Livestock 
Home
Corn Bids
National Cattle and Beef Summary
Our Team
Mid-America Feed Yard
Switchboard
Calendar
Futures Markets
Customer Login/Register
Feedback
Admin Login
Employment Opportunities
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 183.525 181.475 181.550 - 1.800
Jun 177.675 175.125 175.275 - 1.875
Aug 175.900 173.325 173.525 - 1.975
Oct 180.075 177.625 177.850 - 1.525
Dec 184.725 182.450 182.675 - 1.275
Feb 188.350 186.100 186.200 - 1.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.475 97.400 97.725 -0.850
Jun 108.400 106.800 107.600 - 0.350
Jul 110.325 108.775 109.925 - 0.025
Aug 107.625 106.150 107.325 0.225
Oct 88.300 87.500 88.175 0.125
Dec 78.700 78.250 78.600 -0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.000 243.025 243.225 - 0.525
May 246.650 243.000 243.625 - 2.425
Aug 260.275 256.250 256.700 - 2.700
Sep 261.200 257.625 257.975 - 2.500
Oct 261.350 258.050 258.350 - 2.425
Nov 260.325 257.225 257.500 - 2.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.475 97.400 97.725 -0.850
Jun 108.400 106.800 107.600 - 0.350
Jul 110.325 108.775 109.925 - 0.025
Aug 107.625 106.150 107.325 0.225
Oct 88.300 87.500 88.175 0.125
Dec 78.700 78.250 78.600 -0.150
May 98.475 97.400 97.725 -0.850
Jun 108.400 106.800 107.600 - 0.350
Jul 110.325 108.775 109.925 - 0.025
Aug 107.625 106.150 107.325 0.225
Oct 88.300 87.500 88.175 0.125
Dec 78.700 78.250 78.600 -0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.58 15.55 15.55 -0.02
May 18.07 17.50 17.71 -0.42
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN