Welcome to
  Mid-America Feed Yard  
Ohiowa NE

'Finishing First'
 
 

WITH INTEREST RATES AT AN ALL TIME HIGH BE SURE TO CHECK INTO MID-AMERICA'S MONEY SAVING 5% FEED FINANCING! CALL 800-228-4532!

 

(800) 228-4532

Wednesday, April 24, 2024  
 
DTN Ag Headlines |  Portfolio |  Options |  Feeder Cattle News |  DTN Renewable Fuels |  Swine News |  Markets Page |  Livestock 
Home
Corn Bids
National Cattle and Beef Summary
Our Team
Mid-America Feed Yard
Switchboard
Calendar
Futures Markets
Customer Login/Register
Feedback
Admin Login
Employment Opportunities
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/24 16:30
DTN FUTURES  10       4/24/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 594.50 575.00 559.03 558.15 555.57 73.94 66.40 55.91  91  77 68 42
CBTWT    JUL 613.00 592.50 575.36 573.92 567.84 75.11 67.90 57.37  92  79 70 44
KC WT    MAY 624.25 603.00 591.47 585.69 581.83 72.02 65.23 56.13  87  72 75 58
KC WT    JUL 630.00 607.44 591.64 583.49 575.92 74.92 68.19 58.12  92  81 83 67
MN WT    MAY 679.00 662.06 648.69 645.81 651.75 74.26 65.57 54.16  87  77 70 44
MN WT    JUL 685.50 668.25 654.92 653.10 657.48 74.34 65.91 54.36  87  73 67 40
CORN     MAY 437.75 438.50 434.33 433.44 432.83 54.45 52.64 48.59  82  78 49 35
CORN     JUL 448.50 448.44 445.03 445.08 444.83 53.98 52.09 48.37  84  74 42 27
CORN     SEP 458.25 457.13 453.94 454.75 453.97 55.10 52.81 49.10  87  74 42 28
OATS     MAY 367.00 363.88 357.19 348.89 356.79 67.26 60.70 52.89  91  86 89 76
OATS     JUL 353.75 352.44 346.33 341.29 350.56 63.99 57.19 49.98  87  89 82 65
BEANS    MAY1166.001161.251156.221166.281171.62 50.73 48.28 45.62  83  64 29 17
BEANS    JUL1181.501176.441170.861180.101184.29 51.73 49.04 46.13  84  66 31 17
BEANS    AUG1184.001178.251171.861180.011182.06 53.57 50.54 47.23  85  68 33 18
S MEAL   MAY 346.00 344.80 341.57 337.25 335.86 63.91 59.00 51.53  73  71 80 69
S MEAL   JUL 349.20 345.83 342.33 339.29 338.69 66.00 60.23 52.01  80  72 73 58
B OIL    MAY  44.66  44.85  44.98  46.48  46.70 35.23 37.98 42.37  75  57 18 12
B OIL    JUL  45.27  45.44  45.55  47.02  47.21 35.68 38.35 42.75  74  57 18 12
CATTLE   APR 182.10 182.69 181.50 180.86 184.66 50.57 48.74 48.58  72  84 53 42
CATTLE   JUN 175.25 176.53 175.32 174.89 179.82 46.14 45.26 45.98  59  74 45 36
FEEDER   APR 243.10 242.77 241.18 240.74 248.83 52.79 48.19 47.50  84  89 38 28
FEEDER   MAY 244.10 244.33 241.48 240.93 250.47 52.66 48.76 47.16  79  85 48 36
HOGS     MAY  97.35  97.21  95.71  95.94  93.19 60.20 60.33 60.40  83  82 66 57
HOGS     JUN 107.45 106.43 104.28 105.07 102.55 65.93 63.42 61.59  89  84 61 47
COTTON   MAY  79.51  79.62  80.33  83.90  90.31 27.96 29.78 37.56  54  38 11  8
COTTON   JUL  81.01  81.54  82.33  85.62  90.63 27.05 29.96 38.15  45  36 11  9
RICE     MAY  19.20  19.09  18.68  17.56  17.75 79.51 71.89 61.77  76  80 93 91
RICE     JUL  19.42  19.28  18.76  17.67  17.90 79.84 72.54 62.72  78  80 91 90

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN