Welcome to
  Mid-America Feed Yard  
Ohiowa NE

'Finishing First'
 
 

WITH INTEREST RATES AT AN ALL TIME HIGH BE SURE TO CHECK INTO MID-AMERICA'S MONEY SAVING 5% FEED FINACING! CALL 800-228-4532!

 

(800) 228-4532

Wednesday, November 29, 2023  
 
DTN Ag Headlines |  Portfolio |  Options |  Feeder Cattle News |  DTN Renewable Fuels |  Swine News |  Markets Page |  Livestock 
Home
Corn Bids
National Cattle and Beef Summary
Our Team
Mid-America Feed Yard
Switchboard
Calendar
Futures Markets
Customer Login/Register
Feedback
Admin Login
Employment Opportunities
 
Commodity Option:
AllOpen Only
Future: December 2023 (@LE3Z)   Futures Price: 171.925s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  22,360.00   0.250   55.900s  116000   0.013s    5.20  166
 0  21,560.00   0.250   53.900s  118000   0.013s    5.20  129
 0  20,760.00   0.250   51.900s  120000   0.013s    5.20  47
 0  19,960.00   0.250   49.900s  122000   0.013s    5.20  5
 0  19,160.00   0.250   47.900s  124000   0.013s    5.20  5
 0  18,360.00   0.250   45.900s  126000   0.013s    5.20  7
 0  17,560.00   0.250   43.900s  128000   0.013s    5.20  53
 0  16,760.00   0.250   41.900s  130000   0.013s    5.20  14
 0  15,960.00   0.250   39.900s  132000   0.013s    5.20  160
 0  14,360.00   0.250   35.900s  136000   0.013s    5.20  4
 0  13,560.00   0.250   33.900s  138000   0.013s    5.20  16
 0  12,760.00   0.250   31.900s  140000   0.013s    5.20  107
 0  11,960.00   0.250   29.900s  142000   0.013s    5.20  38
 0  11,160.00   0.250   27.900s  144000   0.013s    5.20  109
 0  10,760.00   0.250   26.900s  145000   0.013s    5.20  20
 0  10,360.00   0.250   25.900s  146000   0.013s    5.20  103
 3  9,560.00   0.250   23.900s  148000   0.013s    5.20  298
 3  9,160.00   0.250   22.900s  149000   0.013s    5.20  29
 1  8,760.00   0.250   21.900s  150000   0.013s    5.20  738
 0  8,360.00   0.250   20.900s  151000   0.013s    5.20  9
 5  7,960.00   0.250   19.900s  152000   0.013s    5.20  248
 0  7,160.00   0.250   17.900s  154000   0.013s    5.20  532
 0  6,760.00   0.250   16.900s  155000   0.013s    5.20  61
 0  6,360.00   0.250   15.900s  156000   0.013s    5.20  507
 4  5,960.00   0.250   14.900s  157000   0.013s    5.20  201
 6  5,560.00   0.250   13.900s  158000   0.013s    5.20  1,086
 0  5,160.00   0.250   12.900s  159000   0.013s    5.20  67
 149  4,760.00   0.250   11.900s  160000   0.013s    5.20  930
 0  4,360.00   0.225   10.900s  161000   0.013s   -0.012  5.20  512
 26  3,960.00   0.225   9.900s  162000   0.013s   -0.012  5.20  1,396
 7  3,560.00   0.225   8.900s  163000   0.013s   -0.012  5.20  243
 89  3,170.00   0.225   7.925s  164000   0.025s   -0.025  10.00  1,259
 52  2,770.00   0.200   6.925s  165000   0.025s   -0.050  10.00  418
 527  2,380.00   0.175   5.950s  166000   0.050s   -0.075  20.00  1,105
 68  1,990.00   0.125   4.975s  167000   0.075s   -0.125  30.00  238
 395  1,610.00   0.050   4.025s  168000   0.125s   -0.200  50.00  2,288
 70  1,250.00     3.125s  169000   0.225s   -0.250  90.00  321
 1,266  910.00   -0.075   2.275s  170000   0.375s   -0.325  150.00  2,062
 207  610.00   -0.150   1.525s  171000   0.625s   -0.400  250.00  989
 919  370.00   -0.225   0.925s  172000   1.025s   -0.475  410.00  1,356
 249  210.00   -0.250   0.525s  173000   1.625s   -0.500  650.00  1,140
 750  120.00   -0.200   0.300s  174000   2.400s   -0.450  960.00  1,251
 564  70.00   -0.150   0.175s  175000   3.275s   -0.400  1,310.00  1,099
 1,883  40.00   -0.100   0.100s  176000   4.200s   -0.350  1,680.00  1,943
 497  30.00   -0.075   0.075s  177000   5.175s   -0.325  2,070.00  1,571
 1,597  20.00   -0.050   0.050s  178000   6.150s   -0.300  2,460.00  1,191
 910  20.00   -0.025   0.050s  179000   7.150s   -0.275  2,860.00  1,827
 2,387  10.00   -0.050   0.025s  180000   8.125s   -0.300  3,250.00  3,592
 1,387  10.00   -0.025   0.025s  181000   9.125s   -0.275  3,650.00  1,461
 1,499  10.00   -0.025   0.025s  182000   10.125s   -0.275  4,050.00  2,563
 639  10.00   -0.025   0.025s  183000   11.125s   -0.275  4,450.00  1,380
 1,805  10.00   -0.025   0.025s  184000   12.125s   -0.275  4,850.00  1,887
 1,741  10.00   -0.025   0.025s  185000   13.125s   -0.250  5,250.00  1,859
 1,692  10.00     0.025s  186000   14.125s   -0.250  5,650.00  989
 1,111  5.20   -0.012   0.013s  187000   15.100s   -0.275  6,040.00  526
 2,363  5.20   -0.012   0.013s  188000   16.100s   -0.275  6,440.00  1,044
 1,206  5.20   -0.012   0.013s  189000   17.100s   -0.275  6,840.00  805
 2,736  5.20   -0.012   0.013s  190000   18.100s   -0.275  7,240.00  607
 763  5.20   -0.012   0.013s  191000   19.100s   -0.275  7,640.00  187
 1,440  5.20   -0.012   0.013s  192000   20.100s   -0.250  8,040.00  108
 864  5.20     0.013s  193000   21.100s   -0.250  8,440.00  46
 827  5.20     0.013s  194000   22.100s   -0.250  8,840.00  12
 1,281  5.20     0.013s  195000   23.100s   -0.250  9,240.00  5
 1,324  5.20     0.013s  196000   24.100s   -0.250  9,640.00  16
 209  5.20     0.013s  197000   25.100s   -0.250  10,040.00  30
 768  5.20     0.013s  198000   26.100s   -0.250  10,440.00  86
 471  5.20     0.013s  199000   27.100s   -0.250  10,840.00  1
 1,805  5.20     0.013s  200000   28.100s   -0.250  11,240.00  160
 116  5.20     0.013s  201000   29.100s   -0.250  11,640.00  3
 86  5.20     0.013s  202000   30.100s   -0.250  12,040.00  12
 150  5.20     0.013s  203000   31.100s   -0.250  12,440.00  13
 214  5.20     0.013s  204000   32.100s   -0.250  12,840.00  21
 76  5.20     0.013s  205000   33.100s   -0.250  13,240.00  0
 665  5.20     0.013s  206000   34.100s   -0.250  13,640.00  35
 142  5.20     0.013s  207000   35.100s   -0.250  14,040.00  20
 97  5.20     0.013s  208000   36.100s   -0.250  14,440.00  4
 22  5.20     0.013s  209000   37.100s   -0.250  14,840.00  6
 475  5.20     0.013s  210000   38.100s   -0.250  15,240.00  0
 31  5.20     0.013s  211000   39.100s   -0.250  15,640.00  0
 5  5.20     0.013s  212000   40.100s   -0.250  16,040.00  0
 25  5.20     0.013s  213000   41.100s   -0.250  16,440.00  0
 269  5.20     0.013s  214000   42.100s   -0.250  16,840.00  1
 20  5.20     0.013s  215000   43.100s   -0.250  17,240.00  0
 26  5.20     0.013s  216000   44.100s   -0.250  17,640.00  0
 89  5.20     0.013s  217000   45.100s   -0.250  18,040.00  0
 27  5.20     0.013s  218000   46.100s   -0.250  18,440.00  0
 20  5.20     0.013s  219000   47.100s   -0.250  18,840.00  0
 1,190  5.20     0.013s  220000   48.100s   -0.250  19,240.00  0
 2  5.20     0.013s  223000   51.100s   -0.250  20,440.00  0
 1  5.20     0.013s  224000   52.100s   -0.250  20,840.00  0
 24  5.20     0.013s  226000   54.100s   -0.250  21,640.00  0
 20  5.20     0.013s  230000   58.100s   -0.250  23,240.00  0
 149  5.20     0.013s  234000   62.100s   -0.250  24,840.00  0
 20  5.20     0.013s  240000   68.100s   -0.250  27,240.00  0
 5  5.20     0.013s  242000   70.100s   -0.250  28,040.00  0
 16  5.20     0.013s  250000   78.100s   -0.250  31,240.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN