Welcome to
  Mid-America Feed Yard  
Ohiowa NE

 
 
 
 
 

 

(800) 228-4532

Sunday, June 15, 2025  
 
DTN Ag Headlines |  Portfolio |  Options |  Feeder Cattle News |  DTN Renewable Fuels |  Swine News |  Markets Page |  Livestock 
Home
Corn Bids
National Cattle and Beef Summary
Mid-America Feed Yard
Employment Opportunities
Switchboard
Calendar
Futures Markets
Customer Login/Register
Feedback
Admin Login
 
Commodity Option:
AllOpen Only
Future: August 2025 (@LE5Q)   Futures Price: 212.250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  47,380.00   -4.500   118.450s  94000   0.013s    5.20  18
 0  46,580.00   -4.500   116.450s  96000   0.013s    5.20  1
 0  45,780.00   -4.500   114.450s  98000   0.013s    5.20  15
 0  42,580.00   -4.500   106.450s  106000   0.013s    5.20  46
 0  41,780.00   -4.500   104.450s  108000   0.013s    5.20  77
 0  40,980.00   -4.500   102.450s  110000   0.013s    5.20  1
 0  36,180.00   -4.500   90.450s  122000   0.013s    5.20  50
 0  34,580.00   -4.500   86.450s  126000   0.013s    5.20  37
 0  33,780.00   -4.500   84.450s  128000   0.013s    5.20  111
 0  32,980.00   -4.500   82.450s  130000   0.013s    5.20  156
 0  32,180.00   -4.500   80.450s  132000   0.013s    5.20  150
 0  30,580.00   -4.500   76.450s  136000   0.013s    5.20  144
 0  28,980.00   -4.500   72.450s  140000   0.013s    5.20  40
 0  28,580.00   -4.500   71.450s  141000   0.013s    5.20  4
 0  28,180.00   -4.500   70.450s  142000   0.013s    5.20  37
 0  27,780.00   -4.500   69.450s  143000   0.013s    5.20  4
 0  27,380.00   -4.500   68.450s  144000   0.013s    5.20  66
 0  26,980.00   -4.500   67.450s  145000   0.013s    5.20  24
 0  26,580.00   -4.500   66.450s  146000   0.013s    5.20  183
 0  24,980.00   -4.500   62.450s  150000   0.025s   0.012  10.00  149
 0  24,180.00   -4.500   60.450s  152000   0.025s   0.012  10.00  144
 0  23,780.00   -4.500   59.450s  153000   0.025s    10.00  1
 0  23,380.00   -4.500   58.450s  154000   0.025s    10.00  171
 0  22,980.00   -4.500   57.450s  155000   0.025s    10.00  15
 0  22,580.00   -4.500   56.450s  156000   0.025s    10.00  97
 0  22,180.00   -4.500   55.450s  157000   0.025s    10.00  28
 0  21,780.00   -4.500   54.450s  158000   0.025s    10.00  131
 0  21,380.00   -4.500   53.450s  159000   0.050s   0.025  20.00  148
 0  20,980.00   -4.500   52.450s  160000   0.050s   0.025  20.00  144
 0  20,580.00   -4.500   51.450s  161000   0.050s   0.025  20.00  12
 0  20,180.00   -4.500   50.450s  162000   0.050s   0.025  20.00  423
 0  19,780.00   -4.500   49.450s  163000   0.050s   0.025  20.00  2
 0  19,380.00   -4.500   48.450s  164000   0.050s   0.025  20.00  384
 0  18,980.00   -4.500   47.450s  165000   0.050s   0.025  20.00  119
 0  18,580.00   -4.500   46.450s  166000   0.050s    20.00  448
 0  18,180.00   -4.500   45.450s  167000   0.075s   0.025  30.00  38
 0  17,780.00   -4.500   44.450s  168000   0.075s   0.025  30.00  734
 0  17,380.00   -4.500   43.450s  169000   0.075s   0.025  30.00  605
 0  16,980.00   -4.500   42.450s  170000   0.075s    30.00  1,459
 0  16,580.00   -4.500   41.450s  171000   0.075s    30.00  216
 36  16,180.00   -4.500   40.450s  172000   0.075s    30.00  458
 0  15,790.00   -4.475   39.475s  173000   0.100s   0.025  40.00  16
 25  15,390.00   -4.475   38.475s  174000   0.100s   0.025  40.00  1,602
 50  14,990.00   -4.475   37.475s  175000   0.100s    40.00  1,260
 34  14,590.00   -4.500   36.475s  176000   0.125s   0.025  50.00  1,012
 2  14,200.00   -4.475   35.500s  177000   0.125s   0.025  50.00  159
 33  13,800.00   -4.475   34.500s  178000   0.150s   0.050  60.00  928
 0  13,410.00   -4.450   33.525s  179000   0.150s   0.025  60.00  111
 445  13,010.00   -4.450   32.525s  180000   0.175s   0.050  70.00  2,514
 0  12,620.00   -4.450   31.550s  181000   0.200s   0.075  80.00  793
 180  12,230.00   -4.425   30.575s  182000   0.225s   0.075  90.00  2,427
 0  11,840.00   -4.400   29.600s  183000   0.250s   0.100  100.00  297
 188  11,450.00   -4.400   28.625s  184000   0.275s   0.100  110.00  1,649
 9  11,060.00   -4.375   27.650s  185000   0.300s   0.125  120.00  1,730
 484  10,680.00   -4.350   26.700s  186000   0.350s   0.150  140.00  2,208
 69  10,290.00   -4.350   25.725s  187000   0.375s   0.150  150.00  642
 1,313  9,910.00   -4.325   24.775s  188000   0.425s   0.175  170.00  2,269
 131  9,530.00   -4.300   23.825s  189000   0.450s   0.175  180.00  872
 1,025  9,150.00   -4.275   22.875s  190000   0.500s   0.200  200.00  4,782
 112  8,770.00   -4.275   21.925s  191000   0.550s   0.225  220.00  1,233
 2,299  8,390.00   -4.250   20.975s  192000   0.625s   0.250  250.00  3,844
 128  8,020.00   -4.225   20.050s  193000   0.675s   0.275  270.00  928
 1,717  7,650.00   -4.175   19.125s  194000   0.750s   0.300  300.00  2,797
 382  7,290.00   -4.125   18.225s  195000   0.825s   0.325  330.00  3,690
 1,699  6,920.00   -4.100   17.300s  196000   0.925s   0.375  370.00  1,614
 242  6,560.00   -4.075   16.400s  197000   1.025s   0.425  410.00  1,579
 1,063  6,210.00   -4.025   15.525s  198000   1.150s   0.475  460.00  2,186
 241  5,870.00   -3.950   14.675s  199000   1.275s   0.525  510.00  566
 3,458  5,530.00   -3.875   13.825s  200000   1.425s   0.600  570.00  5,747
 420  5,200.00   -3.800   13.000s  201000   1.600s   0.675  640.00  1,227
 1,791  4,870.00   -3.750   12.175s  202000   1.775s   0.750  710.00  2,600
 505  4,560.00   -3.650   11.400s  203000   1.975s   0.825  790.00  2,331
 1,745  4,250.00   -3.550   10.625s  204000   2.200s   0.900  880.00  2,585
 1,618  3,950.00   -3.475   9.875s  205000   2.450s   1.000  980.00  2,714
 2,097  3,660.00   -3.375   9.150s  206000   2.725s   1.100  1,090.00  4,760
 670  3,380.00   -3.250   8.450s  207000   3.025s   1.225  1,210.00  1,642
 1,863  3,100.00   -3.175   7.750s  208000   3.325s   1.300  1,330.00  2,294
 1,016  2,840.00   -3.050   7.100s  209000   3.675s   1.425  1,470.00  1,079
 3,866  2,590.00   -2.950   6.475s  210000   4.025s   1.525  1,610.00  4,182
 691  2,350.00   -2.825   5.875s  211000   4.450s   1.675  1,780.00  558
 2,118  2,130.00   -2.675   5.325s  212000   4.875s   1.800  1,950.00  1,203
 721  1,920.00   -2.525   4.800s  213000   5.350s   1.950  2,140.00  487
 2,025  1,730.00   -2.350   4.325s  214000   5.850s   2.100  2,340.00  901
 2,229  1,550.00   -2.200   3.875s  215000   6.425s   2.300  2,570.00  2,037
 2,012  1,390.00   -2.025   3.475s  216000   7.000s   2.450  2,800.00  1,021
 667  1,240.00   -1.875   3.100s  217000   7.625s   2.600  3,050.00  985
 2,499  1,100.00   -1.725   2.750s  218000   8.275s   2.750  3,310.00  365
 1,802  980.00   -1.575   2.450s  219000   8.975s   2.925  3,590.00  118
 4,910  870.00   -1.425   2.175s  220000   9.700s   3.075  3,880.00  79
 428  770.00   -1.300   1.925s  221000   10.450s   3.200  4,180.00  42
 1,178  690.00   -1.150   1.725s  222000   11.225s   3.325  4,490.00  3
 469  610.00   -1.050   1.525s  223000   12.025s   3.450  4,810.00  12
 555  540.00   -0.925   1.350s  224000   12.850s   3.550  5,140.00  6
 2,075  480.00   -0.825   1.200s  225000   13.700s   3.650  5,480.00  13
 1,172  430.00   -0.725   1.075s  226000   14.550s   3.725  5,820.00  0
 245  380.00   -0.650   0.950s  227000   15.425s   3.800  6,170.00  3
 1,013  340.00   -0.575   0.850s  228000   16.325s   3.900  6,530.00  3
 219  310.00   -0.500   0.775s  229000   17.250s   3.975  6,900.00  28
 2,223  280.00   -0.450   0.700s  230000   18.175s   4.050  7,270.00  18
 489  250.00   -0.400   0.625s  231000   19.100s   4.075  7,640.00  22
 356  220.00   -0.375   0.550s  232000   20.025s   4.125  8,010.00  13
 413  200.00   -0.325   0.500s  233000   20.975s   4.175  8,390.00  15
 1,190  180.00   -0.300   0.450s  234000   21.925s   4.200  8,770.00  0
 237  160.00   -0.275   0.400s  235000   22.875s   4.225  9,150.00  0
 616  150.00   -0.250   0.375s  236000   23.825s   4.225  9,530.00  0
 316  140.00   -0.200   0.350s  237000   24.800s   4.275  9,920.00  0
 691  130.00   -0.200   0.325s  238000   25.775s   4.300  10,310.00  0
 267  120.00   -0.175   0.300s  239000   26.750s   4.325  10,700.00  0
 4,982  110.00   -0.150   0.275s  240000   27.725s   4.325  11,090.00  0
 427  100.00   -0.150   0.250s  241000   28.700s   4.350  11,480.00  0
 402  90.00   -0.150   0.225s  242000   29.675s   4.350  11,870.00  0
 1,127  80.00   -0.150   0.200s  243000   30.650s   4.350  12,260.00  0
 351  70.00   -0.150   0.175s  244000   31.650s   4.375  12,660.00  0
 279  60.00   -0.150   0.150s  245000   32.625s   4.375  13,050.00  0
 454  60.00   -0.125   0.150s  246000   33.600s   4.375  13,440.00  0
 293  60.00   -0.100   0.150s  247000   34.600s   4.400  13,840.00  0
 93  60.00   -0.075   0.150s  248000   35.600s   4.400  14,240.00  0
 687  50.00   -0.100   0.125s  249000   36.600s   4.425  14,640.00  0
 5,123  50.00   -0.075   0.125s  250000   37.575s   4.425  15,030.00  0
 46  40.00   -0.100   0.100s  251000   38.575s   4.425  15,430.00  0
 245  40.00   -0.075   0.100s  252000   39.575s   4.450  15,830.00  0
 109  40.00   -0.050   0.100s  253000   40.550s   4.425  16,220.00  0
 21  30.00   -0.075   0.075s  254000   41.550s   4.450  16,620.00  0
 264  30.00   -0.050   0.075s  255000   42.550s   4.450  17,020.00  0
 22  30.00   -0.050   0.075s  257000   44.550s   4.475  17,820.00  0
 151  30.00   -0.025   0.075s  258000   45.550s   4.475  18,220.00  0
 49  30.00   -0.025   0.075s  259000   46.550s   4.475  18,620.00  0
 11  30.00   -0.025   0.075s  260000   47.550s   4.475  19,020.00  0
 312  30.00   -0.025   0.075s  261000   48.550s   4.500  19,420.00  0
 50  30.00   -0.025   0.075s  262000   49.550s   4.500  19,820.00  0
 139  20.00   -0.050   0.050s  264000   51.550s   4.500  20,620.00  0
 30  20.00   -0.050   0.050s  265000   52.550s   4.500  21,020.00  0
 62  20.00   -0.050   0.050s  268000   55.550s   4.500  22,220.00  0
 27  20.00   -0.025   0.050s  269000   56.550s   4.500  22,620.00  0
 206  20.00   -0.025   0.050s  270000   57.550s   4.500  23,020.00  0
 43  10.00   -0.025   0.025s  274000   61.550s   4.500  24,620.00  0
 25  10.00   -0.025   0.025s  276000   63.550s   4.500  25,420.00  0
 1  10.00   -0.025   0.025s  280000   67.550s   4.500  27,020.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN