Welcome to
  Mid-America Feed Yard  
Ohiowa NE

 
 
 
 
 

 

(800) 228-4532

Tuesday, July 15, 2025  
 
DTN Ag Headlines |  Portfolio |  Options |  Feeder Cattle News |  DTN Renewable Fuels |  Swine News |  Markets Page |  Livestock 
Home
Corn Bids
National Cattle and Beef Summary
Mid-America Feed Yard
Employment Opportunities
Switchboard
Calendar
Futures Markets
Customer Login/Register
Feedback
Admin Login
 
Commodity Option:
AllOpen Only
Future: October 2025 (@LE5V)   Futures Price: 219.275s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  48,510.00   2.500   121.275s  98000   0.013s    5.20  56
 0  36,510.00   2.500   91.275s  128000   0.025s    10.00  180
 0  35,710.00   2.500   89.275s  130000   0.025s    10.00  60
 0  34,910.00   2.500   87.275s  132000   0.025s    10.00  8
 0  31,710.00   2.500   79.275s  140000   0.025s    10.00  35
 0  30,910.00   2.500   77.275s  142000   0.025s    10.00  15
 0  30,510.00   2.500   76.275s  143000   0.025s    10.00  10
 0  30,110.00   2.500   75.275s  144000   0.025s    10.00  247
 0  29,710.00   2.500   74.275s  145000   0.025s    10.00  20
 0  29,310.00   2.500   73.275s  146000   0.025s    10.00  3
 0  28,910.00   2.500   72.275s  147000   0.025s   -0.025  10.00  5
 0  28,510.00   2.500   71.275s  148000   0.025s   -0.025  10.00  5
 0  28,110.00   2.500   70.275s  149000   0.025s   -0.025  10.00  14
 0  27,710.00   2.500   69.275s  150000   0.025s   -0.025  10.00  44
 0  27,310.00   2.500   68.275s  151000   0.025s   -0.025  10.00  10
 0  26,910.00   2.500   67.275s  152000   0.025s   -0.025  10.00  12
 0  26,510.00   2.500   66.275s  153000   0.025s   -0.025  10.00  22
 0  26,110.00   2.500   65.275s  154000   0.025s   -0.025  10.00  13
 0  25,710.00   2.500   64.275s  155000   0.050s    20.00  2
 0  25,310.00   2.500   63.275s  156000   0.050s    20.00  62
 0  24,910.00   2.500   62.275s  157000   0.050s    20.00  1
 0  24,510.00   2.500   61.275s  158000   0.050s   -0.025  20.00  89
 0  24,110.00   2.500   60.275s  159000   0.050s   -0.025  20.00  1
 0  23,710.00   2.500   59.275s  160000   0.050s   -0.025  20.00  191
 0  23,310.00   2.500   58.275s  161000   0.050s   -0.025  20.00  83
 0  22,910.00   2.500   57.275s  162000   0.050s   -0.025  20.00  116
 0  22,510.00   2.500   56.275s  163000   0.075s    30.00  21
 0  22,110.00   2.500   55.275s  164000   0.075s    30.00  457
 0  21,710.00   2.500   54.275s  165000   0.075s   -0.025  30.00  34
 0  21,310.00   2.500   53.275s  166000   0.075s   -0.025  30.00  224
 0  20,910.00   2.500   52.275s  167000   0.075s   -0.025  30.00  42
 0  20,510.00   2.500   51.275s  168000   0.100s    40.00  185
 0  20,110.00   2.500   50.275s  169000   0.100s   -0.025  40.00  162
 0  19,710.00   2.500   49.275s  170000   0.100s   -0.025  40.00  757
 0  19,310.00   2.500   48.275s  171000   0.100s   -0.025  40.00  72
 12  18,910.00   2.500   47.275s  172000   0.100s   -0.050  40.00  331
 0  18,510.00   2.475   46.275s  173000   0.125s   -0.025  50.00  210
 33  18,110.00   2.475   45.275s  174000   0.125s   -0.050  50.00  425
 5  17,710.00   2.475   44.275s  175000   0.125s   -0.050  50.00  213
 11  17,320.00   2.475   43.300s  176000   0.150s   -0.050  60.00  766
 0  16,920.00   2.475   42.300s  177000   0.150s   -0.050  60.00  223
 7  16,520.00   2.450   41.300s  178000   0.175s   -0.050  70.00  1,313
 0  16,120.00   2.450   40.300s  179000   0.175s   -0.075  70.00  338
 109  15,730.00   2.450   39.325s  180000   0.200s   -0.050  80.00  2,110
 0  15,330.00   2.425   38.325s  181000   0.200s   -0.075  80.00  299
 71  14,940.00   2.425   37.350s  182000   0.225s   -0.075  90.00  801
 0  14,540.00   2.400   36.350s  183000   0.225s   -0.100  90.00  195
 48  14,150.00   2.400   35.375s  184000   0.250s   -0.100  100.00  1,353
 27  13,760.00   2.400   34.400s  185000   0.275s   -0.100  110.00  701
 262  13,370.00   2.400   33.425s  186000   0.300s   -0.125  120.00  2,833
 3  12,980.00   2.375   32.450s  187000   0.325s   -0.125  130.00  1,330
 164  12,590.00   2.375   31.475s  188000   0.350s   -0.125  140.00  910
 42  12,200.00   2.350   30.500s  189000   0.400s   -0.125  160.00  557
 915  11,820.00   2.350   29.550s  190000   0.425s   -0.150  170.00  3,818
 127  11,430.00   2.325   28.575s  191000   0.475s   -0.150  190.00  963
 822  11,050.00   2.325   27.625s  192000   0.500s   -0.175  200.00  1,480
 23  10,670.00   2.300   26.675s  193000   0.550s   -0.200  220.00  721
 440  10,290.00   2.275   25.725s  194000   0.600s   -0.225  240.00  1,663
 175  9,920.00   2.275   24.800s  195000   0.650s   -0.250  260.00  1,005
 1,485  9,540.00   2.225   23.850s  196000   0.725s   -0.250  290.00  2,230
 95  9,170.00   2.200   22.925s  197000   0.800s   -0.275  320.00  836
 826  8,800.00   2.175   22.000s  198000   0.875s   -0.300  350.00  2,771
 18  8,440.00   2.150   21.100s  199000   0.950s   -0.350  380.00  608
 2,106  8,080.00   2.125   20.200s  200000   1.025s   -0.400  410.00  4,654
 94  7,720.00   2.075   19.300s  201000   1.125s   -0.425  450.00  903
 1,517  7,360.00   2.025   18.400s  202000   1.250s   -0.450  500.00  2,038
 268  7,010.00   2.000   17.525s  203000   1.375s   -0.475  550.00  655
 1,261  6,670.00   1.975   16.675s  204000   1.500s   -0.525  600.00  4,483
 654  6,330.00   1.925   15.825s  205000   1.650s   -0.550  660.00  1,077
 1,618  5,990.00   1.875   14.975s  206000   1.800s   -0.600  720.00  2,515
 489  5,660.00   1.825   14.150s  207000   1.975s   -0.650  790.00  572
 1,511  5,340.00   1.775   13.350s  208000   2.150s   -0.725  860.00  2,085
 560  5,030.00   1.725   12.575s  209000   2.375s   -0.750  950.00  1,028
 4,079  4,720.00   1.675   11.800s  210000   2.600s   -0.800  1,040.00  4,114
 575  4,420.00   1.625   11.050s  211000   2.850s   -0.850  1,140.00  800
 1,323  4,130.00   1.575   10.325s  212000   3.100s   -0.925  1,240.00  2,299
 734  3,850.00   1.525   9.625s  213000   3.400s   -0.950  1,360.00  427
 1,781  3,580.00   1.475   8.950s  214000   3.700s   -1.025  1,480.00  721
 1,500  3,310.00   1.400   8.275s  215000   4.025s   -1.100  1,610.00  1,097
 1,676  3,060.00   1.325   7.650s  216000   4.400s   -1.150  1,760.00  1,619
 856  2,810.00   1.250   7.025s  217000   4.775s   -1.225  1,910.00  488
 2,200  2,580.00   1.175   6.450s  218000   5.175s   -1.300  2,070.00  3,609
 300  2,350.00   1.075   5.875s  219000   5.600s   -1.400  2,240.00  264
 2,969  2,140.00   1.000   5.350s  220000   6.075s   -1.475  2,430.00  831
 518  1,940.00   0.925   4.850s  221000   6.575s   -1.550  2,630.00  19
 807  1,760.00   0.850   4.400s  222000   7.100s   -1.625  2,840.00  14
 417  1,580.00   0.750   3.950s  223000   7.650s   -1.725  3,060.00  0
 924  1,420.00   0.700   3.550s  224000   8.250s   -1.775  3,300.00  6
 928  1,280.00   0.625   3.200s  225000   8.875s   -1.850  3,550.00  0
 1,005  1,140.00   0.550   2.850s  226000   9.525s   -1.925  3,810.00  3
 631  1,020.00   0.500   2.550s  227000   10.225s   -1.975  4,090.00  0
 590  910.00   0.450   2.275s  228000   10.950s   -2.025  4,380.00  0
 448  810.00   0.400   2.025s  229000   11.700s   -2.075  4,680.00  0
 1,757  720.00   0.350   1.800s  230000   12.450s   -2.125  4,980.00  0
 130  640.00   0.300   1.600s  231000   13.250s   -2.175  5,300.00  0
 719  570.00   0.275   1.425s  232000   14.075s   -2.200  5,630.00  0
 262  510.00   0.250   1.275s  233000   14.900s   -2.250  5,960.00  0
 869  450.00   0.225   1.125s  234000   15.750s   -2.275  6,300.00  0
 133  390.00   0.175   0.975s  235000   16.600s   -2.325  6,640.00  0
 202  350.00   0.150   0.875s  236000   17.475s   -2.350  6,990.00  0
 260  310.00   0.125   0.775s  237000   18.375s   -2.375  7,350.00  0
 277  270.00   0.100   0.675s  238000   19.275s   -2.400  7,710.00  0
 48  240.00   0.100   0.600s  239000   20.200s   -2.400  8,080.00  0
 1,626  210.00   0.075   0.525s  240000   21.125s   -2.425  8,450.00  0
 78  190.00   0.075   0.475s  241000   22.075s   -2.425  8,830.00  0
 34  170.00   0.050   0.425s  242000   23.025s   -2.425  9,210.00  0
 7  150.00   0.050   0.375s  243000   23.975s   -2.450  9,590.00  0
 216  130.00   0.025   0.325s  244000   24.925s   -2.450  9,970.00  0
 233  120.00   0.050   0.300s  245000   25.875s   -2.475  10,350.00  0
 46  100.00   0.025   0.250s  246000   26.850s   -2.475  10,740.00  0
 17  90.00   0.025   0.225s  247000   27.825s   -2.475  11,130.00  0
 316  80.00   0.025   0.200s  248000   28.800s   -2.475  11,520.00  0
 9  70.00     0.175s  249000   29.775s   -2.500  11,910.00  0
 472  70.00   0.025   0.175s  250000   30.775s   -2.475  12,310.00  0
 570  50.00     0.125s  252000   32.750s   -2.500  13,100.00  0
 274  40.00   -0.025   0.100s  254000   34.725s   -2.500  13,890.00  0
 88  40.00     0.100s  255000   35.725s   -2.500  14,290.00  0
 166  40.00     0.100s  256000   36.725s   -2.500  14,690.00  0
 3  30.00   -0.025   0.075s  257000   37.725s   -2.500  15,090.00  0
 140  30.00   -0.025   0.075s  258000   38.725s   -2.500  15,490.00  0
 275  30.00     0.075s  260000   40.725s   -2.500  16,290.00  0
 1  30.00     0.075s  262000   42.725s   -2.500  17,090.00  0
 121  20.00     0.050s  267000   47.725s   -2.500  19,090.00  0
 77  20.00     0.050s  270000   50.725s   -2.500  20,290.00  0
 41  20.00     0.050s  272000   52.725s   -2.500  21,090.00  0
 2  10.00     0.025s  274000   54.725s   -2.500  21,890.00  0
 2  10.00     0.025s  276000   56.725s   -2.500  22,690.00  0
 2  10.00     0.025s  278000   58.725s   -2.500  23,490.00  0
 219  10.00     0.025s  280000   60.725s   -2.500  24,290.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN