Welcome to
  Mid-America Feed Yard  
Ohiowa NE

'Finishing First'
 
 

WITH INTEREST RATES AT AN ALL TIME HIGH BE SURE TO CHECK INTO MID-AMERICA'S MONEY SAVING 5% FEED FINANCING! CALL 800-228-4532!

 

(800) 228-4532

Monday, May 13, 2024  
 
DTN Ag Headlines |  Portfolio |  Options |  Feeder Cattle News |  DTN Renewable Fuels |  Swine News |  Markets Page |  Livestock 
Home
Corn Bids
National Cattle and Beef Summary
Our Team
Mid-America Feed Yard
Switchboard
Calendar
Futures Markets
Customer Login/Register
Feedback
Admin Login
Employment Opportunities
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/10 16:30
DTN FUTURES  10       5/10/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 645.75 626.56 610.83 592.61 567.23 74.96 71.08 62.41  68  73 91 84
CBTWT    JUL 663.50 644.44 628.42 610.13 583.20 75.42 71.66 63.27  77  76 90 84
KC WT    MAY 697.25 676.25 659.47 634.40 603.39 72.81 70.14 63.23  50  53 81 78
KC WT    JUL 673.25 659.38 651.08 632.17 598.99 67.29 65.86 60.77  58  61 85 81
MN WT    MAY 708.25 708.25 707.83 688.57 665.56 73.43 69.23 59.35   0  21 88 88
MN WT    JUL 720.00 711.38 711.25 692.56 671.11 67.26 66.11 59.47  34  40 81 86
CORN     MAY 455.75 449.44 448.50 442.65 438.38 62.41 60.33 55.13  36  45 74 78
CORN     JUL 469.75 462.94 459.81 453.36 450.18 66.09 62.97 56.51  45  56 79 81
CORN     SEP 480.00 473.00 468.86 462.35 459.39 68.51 64.73 57.64  55  64 83 84
OATS     MAY 399.50 396.94 390.78 377.14 363.03 80.88 74.61 62.22  29  42 82 79
OATS     JUL 410.75 402.38 391.92 372.36 357.68 88.49 81.84 66.95  84  89 95 95
BEANS    MAY1205.001210.691196.721176.791181.68 57.56 56.61 52.39  38  63 77 81
BEANS    JUL1219.001225.441210.861191.991195.77 57.45 56.64 52.59  42  63 76 82
BEANS    AUG1220.501225.941211.331193.391194.90 58.37 57.51 53.41  44  65 78 83
S MEAL   MAY 367.00 371.80 364.54 353.83 343.55 60.95 61.49 57.21  54  73 83 88
S MEAL   JUL 371.90 376.63 370.23 357.73 347.09 61.12 61.96 57.89  48  67 80 86
B OIL    MAY  43.81  43.21  42.87  43.77  46.18 49.85 46.14 44.66  45  54 22 15
B OIL    JUL  44.44  43.84  43.53  44.40  46.75 49.86 46.25 44.90  47  54 23 15
CATTLE   JUN 176.15 176.55 176.16 176.43 178.04 48.53 48.18 47.70  21  45 66 66
CATTLE   AUG 174.13 174.40 173.86 174.35 176.05 49.44 48.58 47.42  24  49 64 63
FEEDER   MAY 238.80 239.95 241.57 243.18 246.17 37.08 40.42 43.64  12  17 43 53
FEEDER   AUG 250.90 252.19 253.21 255.08 257.38 39.85 42.34 44.38  15  26 47 54
HOGS     MAY  91.73  92.19  92.62  94.20  93.78 31.69 39.19 47.92  22  25  5  5
HOGS     JUN  98.38  98.29  99.23 101.90 102.55 33.11 37.33 45.04  31  22  6  5
COTTON   JUL  77.31  78.37  77.68  79.49  86.25 38.00 36.51 38.64  66  65 25 18
COTTON   OCT  76.74  77.52  76.85  77.78  82.19 41.71 39.91 40.51  66  69 36 26
RICE     MAY  19.26  18.64  18.64  18.83  17.84 64.22 61.87 58.31  78  44 71 72
RICE     JUL  19.36  18.75  18.81  18.99  18.02 62.80 60.84 57.98  60  35 68 70

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN